Draft List
- Endpoint Path:
/api/fresns/v1/editor/{type}/drafts
- Method:
GET
- Request:
Rest
+Query
Headers Optional Parameter
Key | Public Mode (Required) | Private Mode (Required) |
---|---|---|
X-Fresns-Aid | required | required |
X-Fresns-Aid-Token | required | required |
X-Fresns-Uid | required | required |
X-Fresns-Uid-Token | required | required |
Path Variables
Key | Type | Required | Description |
---|---|---|---|
type | String | required | post or comment |
Query Params
Key | Type | Required | Description |
---|---|---|---|
status | Number | optional | 1 Editable drafts / 2 Drafts under reviewNull to output all |
filterGroupType | String | optional | whitelist only returns key-value pairs for the given key namesblacklist removes specified key-value pairs from the returned dataApplies only to the group parameter in the returned result |
filterGroupKeys | String | optional | Multiple separated by English commas, supports "dot notation" for multi-dimensional arrays |
filterGeotagType | String | optional | whitelist only returns key-value pairs for the given key namesblacklist removes specified key-value pairs from the returned dataApplies only to the geotag parameter in the returned result |
filterGeotagKeys | String | optional | Multiple separated by English commas, supports "dot notation" for multi-dimensional arrays |
pageSize | Number | optional | Number of items per page (default 15 items) |
page | Number | optional | Page number (default 1) |
Return
json
{
"code": 0,
"message": "ok",
"data": {
"pagination": {
"total": "Number / How much data in total",
"pageSize": "Number / How much data on each page",
"currentPage": "Number / Current page number",
"lastPage": "Number / Last page number"
},
"list": [
{
// Common Data Structure -> Draft Info
}
]
}
}